Buffalo & Northtowns 716-835-7434

Restorff's Landscape Service

Orchard Park & Southtowns 716-662-4252

  • Home
    Why Restorff's?
    Services
    Gallery
    Estimate
    Delivery
    Contact Us
    Employment
Bulk Material Delivery
Natural Hardwood Mulch
Stone: #2 Washed Landscape
Stone: #1A Pea Stone
Stone: #4 Tailings

Restorff's will deliver the following products to your location:

  • Topsoil
  • Compost
  • Topsoil / Compost Mix
  • Natural Hardwood Mulch
  • Sand
  • Stone - Crusher Run #1 Stone
  • Stone - #2 Washed Landscape Stone
  • Stone - 1A Pea Stone
  • Stone - #4 Tailings

Delivery is available within 9 miles of our Kenmore location. Maps.google.com can be used to determine the delivery distance. Rates are provided for different delivery zones, including Grand Island. All prices subject to change.

Call for pricing on quantities greater than 3 yards.


Prices for Zone 1: 0 - 3 Miles from 740 Kenmore Ave, Buffalo, NY 14216.

Quantities are in cubic yards:

1 yd 2 yds 3 yds
Topsoil $115 $184 $242
Compost $118 $189 $248
Topsoil / Compost Mix $147 $235 $309
Premium Hardwood Mulch $98 $174 $288
Premium Black Mulch (Dyed) $112 $202 $294
Sand $180 $288 $378
Stone - Crusher Run #1 Stone $160 $256 $330
Stone - #2 Washed Landscape Stone $195 $312 $439
Stone - 1A Pea Stone $195 $312 $439
Stone - #4 Tailings $195 $312 $439

 

Prices for Zone 2: 3 - 6 Miles from 750 Kenmore Ave, Buffalo, NY 14216.

Quantities are in cubic yards:

1 yd 2 yds 3 yds
Topsoil $140 $213 $288
Compost $143 $226 $305
Topsoil / Compost Mix $168 $252 $340
Premium Hardwood Mulch $124 $201 $271
Premium Black Mulch (Dyed) $133 $240 $324
Sand $193 $279 $365
Stone - Crusher Run #2 Stone $186 $286 $351
Stone - #2 Washed Landscape Stone $226 $349 $413
Stone - 1A Pea Stone $206 $317 $377
Stone - #4 Tailings $226 $349 $413

 

Prices for Zone 3: 6 - 9 Miles from 750 Kenmore Ave, Buffalo, NY 14216.

Quantities are in cubic yards:

1 yd 2 yds 3 yds
Topsoil $157 $233 315
Compost $159 $245 331
Topsoil / Compost Mix $186 $272 $365
Premium Hardwood Mulch $140 $219 $291
Premium Black Mulch (Dyed) $149 $259 $305
Sand $210 $297 $385
Stone - Crusher Run #2 Stone $203 $304 $371
Stone - #2 Washed Landscape Stone $243 $368 $434
Stone - 1A Pea Stone $224 $336 $396
Stone - #4 Tailings $243 $368 $434

For Grand Island delivery, add $15 to any of the Zone 3 prices above.

To determine how much product you will need, one cubic yard of material will cover an area of approximately 100 square feet when spread to a depth of 3". Alternatively, call or request an estimate and we will help you determine what you will need.